Audubon House Edition
Birds of the Florida Keys
In the spring of 1832, John James Audubon visited the Florida Keys to capture the
beauty of the local birds. He left behind a legacy of works which have proven to
be some of his most beloved works. In 2005, the Audubon House successfully captured
the original beauty of Audubon's Bowen Edition works using the latest in computer
technology to provide an accurate facsimile of these highly sought after works.
Each image was printed on watercolor paper, and watercolor-based pigments were selected
for this edition to better capture the hand colored appearance of the original Bowen
Edition Royal Octavos.
The 21 bird images that were used in the Audubon House Edition are listed below:
| Plate Number | Image Name | Price |
| 55 | Pipiry Flycatcher | $125 |
| 251 | Mango Humming bird | $200 |
| 277 | Mangrove Cuckoo | $150 |
| 280 | White-headed Dove, or Pigeon | $150 |
| 281 | Zenaida Dove | $125 |
| 282 | Key-West Dove | $200 |
| 284 | Blue headed Ground Dove or Pigeon | $100 |
| 362 | Roseate Spoonbill | $250 |
| 368 | Great White Heron | $250 |
| 371 | Reddish Egret | $250 |
| 373 | Louisiana Heron | $250 |
| 375 | American Flamingo | $250 |
| 419 | Violet-green Cormorant | $125 |
| 421 | Frigate Pelican Man of War Bird | $125 |
| 423 | Brown Pelican | $250 |
| 426 | Booby Gannet | $100 |
| 427 | Tropic Bird | $125 |
| 429 | Cayenne Tern | $125 |
| 431 | Sandwich Tern | $125 |
| 432 | Sooty Tern | $125 |
| 440 | Noddy Tern | $100 |
Strictly limited to 250 copies of each image,
50 of which are reserved for full sets only.
Complete set of 21 Birds of the Florida Keys: $3,000